Shelly BLU RC Button 4 ZB
Short device name: SBBT-104CUS
Shelly Bluetooth Device Id: 0x16
Functional description
- Buttons: 4
- RGB LED
The device transmits BLE advertising packets when one or more buttons are pressed (1 or more times).
Issues ZigBee On/Off/Toggle, Level Step and Recall Scene commands on 4 endpoints.
Device specific features
Beacon Mode
If active, the device will send single advertising packets more often.
BLE pairing
Duration: 1 min
To enter BLE pairing, press any button 4 times or hold any two buttons simultaneously for 10 seconds. The BLE pairing will be indicated by blinking the LED in blue. Successful BLE pairing (a device was paired) will be indicated by short green light. Unsuccessful BLE pairing (no devices were paired) will be indicated by short red light.
Adding to a ZigBee network
Duration: 1 min
To start the ZigBee steering process, press any button 5 times. The zigbee steering will be indicated by blinking magenta light. Successful BLE pairing (a device was paired) will be indicated by short green light. Unsuccessful BLE pairing (no devices were paired) will be indicated by short red light.
Zigbee Identification: Runs color-cycle with the RGB LED during identification.
ZigBee Find & Bind
Duration: 1 min
The device supports Find & Bind for the four Zigbee endpoints. Each endpoint can bind to a group or unicast, depending on whether the remote device supports group binding (Group Server) or unicast binding.
How to trigger Find & Bind:
Press the corresponding button 3 times, holding the third press (or 2 short clicks + hold). The device will start blinking in magenta, indicating F&B procedure running. Successful F&B (any devices were bound) will be indicated by short green light. Unsuccessful F&B (no devices were bound) will be indicated by short red light.
Factory reset
To trigger a factory reset, press and hold any button for 30 seconds within 3 minutes of powering on the device (after inserting the battery). The LED will blink cyan while you hold the button; after 14 blinks, it will turn red, indicating the reset is complete. Release the button to start with factory settings. If you continue holding, the device will still perform the factory reset and then enter bootloader mode.
Button locations
| button 1 |
| button 2 |
| button 3 |
| button 4 |
Bluetooth
Advertising (BTHome)
Beacon
Periodic, with interval: beacon mode: 12s, normal mode: 15min
| Id | Label | Type |
|---|---|---|
| 0x01 | battery % | uint8 |
| 0xF0 | device type id | uint16 |
| 0xF1 | firmware version | uint32 |
| 0xF2 | firmware version | uint24 |
Button events
Single, with duration 1500ms
| Id | Label | Type | Events |
|---|---|---|---|
| 0x3A | button1 | uint8 | 1x, 2x, 3x short press, 1x, 2x, 3x long press, hold, none |
| 0x3A | button2 | uint8 | 1x, 2x, 3x short press, 1x, 2x, 3x long press, hold, none |
| 0x3A | button3 | uint8 | 1x, 2x, 3x short press, 1x, 2x, 3x long press, hold, none |
| 0x3A | button4 | uint8 | 1x, 2x, 3x short press, 1x, 2x, 3x long press, hold, none |
Characteristics
| Characteristic | UUID | Type | Access | Default | Meaning |
|---|---|---|---|---|---|
| Find my device | 5b026510-4088-c297-46d8-be6c736a087b | uint8 | w | - | 0: stop function, 1: start function |
| Beacon mode | cb9e957e-952d-4761-a7e1-4416494a5bfa | uint8 | rw | 0x00 | 0: stop function, 1: start function |
| Factory reset | b0a7e40f-2b87-49db-801c-eb3686a24bdb | uint8 | w | - | 1: perform factory reset |
| BTHome sample | d52246df-98ac-4d21-be1b-70d5f66a5ddb | array | r | - | latest BTHome data |
ZigBee
Modes
Supporting the On/Off Switch Configuration cluster, the device offers two modes of operation:
- On/Off Mode: Provides 2 endpoints, each with on/off and level control features.
- Toggle Mode: Provides 4 endpoints, each sending toggle commands.
Functions
On/Off Mode:
- single click button 1: ON on EP1
- single click button 2: OFF on EP1
- single click button 3: ON on EP2
- single click button 4: OFF on EP2
- hold of button 1: LEVEL STEP UP on EP1
- hold of button 2: LEVEL STEP DOWN on EP1
- hold of button 3: LEVEL STEP UP on EP2
- hold of button 3: LEVEL STEP DOWN on EP2
Toggle Mode:
- single click button 1: TOGGLE on EP1
- single click button 2: TOGGLE on EP2
- single click button 3: TOGGLE on EP3
- single click button 4: TOGGLE on EP4
Common to both modes:
- double click button k: sending RECALL SCENE #1 on EP k
- triple click button k: sending RECALL SCENE #2 on EP k
- single long click button k: sending RECALL SCENE #11 on EP k
- double long click button k: sending RECALL SCENE #12 on EP k
- triple long click button k: sending RECALL SCENE #13 on EP k
ZigBee device info
Device Id: 0x0000 (On/Off Switch) Profile Id: 0x104 (Home Automation)
| EP | Dir | Id | Cluster | Id | Attribute/Command | Access/Direction |
|---|---|---|---|---|---|---|
| 1 | S | 0x0000 | Basic | 0x0000 | ZCL Version | r |
| 0x0004 | Manufacturer name | r | ||||
| 0x0005 | Model Identifier | r | ||||
| 0x0007 | Power source | r | ||||
| 0x4000 | Sw Build Id | r | ||||
| 0xFFFD | Cluster Rev. | r | ||||
| S | 0x0001 | Power config | 0x0020 | Battery voltage | r | |
| 0x0020 | Battery voltage | r | ||||
| 0x0021 | Battery percentage remaining | rp | ||||
| 0xFFFD | Cluster Rev. | r | ||||
| C | 0x0003 | Identify | 0xFFFD | Cluster Rev. | r | |
| 0x0000 | Identify | C->S | ||||
| 0x0001 | IdentifyQuery | C->S | ||||
| S | 0x0003 | Identify | 0x0000 | Identify time | r | |
| 0xFFFD | Cluster Rev. | r | ||||
| 0x0000 | Identify | C->S | ||||
| 0x0001 | IdentifyQuery | C->S | ||||
| C | 0x0005 | Scenes | 0xFFFD | Cluster Rev. | r | |
| 0x0005 | RecallScene | C->S | ||||
| C | 0x0006 | On/Off | 0xFFFD | Cluster Rev. | r | |
| 0x0000 | Off | C->S | ||||
| 0x0001 | On | C->S | ||||
| 0x0002 | Toggle | C->S | ||||
| C | 0x0006 | On/Off Switch Configuration | 0x0000 | Switch type | r | |
| 0x0010 | Switch actions | rw | ||||
| 0xFFFD | Cluster Rev. | r | ||||
| C | 0x0008 | Level Control | 0xFFFD | Cluster Rev. | r | |
| 0x0002 | Step | C->S | ||||
| 2 | S | 0x0000 | Basic | 0x0000 | ZCL Version | r |
| 0x0004 | Manufacturer name | r | ||||
| 0x0005 | Model Identifier | r | ||||
| 0x0007 | Power source | r | ||||
| 0x4000 | Sw Build Id | r | ||||
| 0xFFFD | Cluster Rev. | r | ||||
| C | 0x0003 | Identify | 0xFFFD | Cluster Rev. | r | |
| 0x0000 | Identify | C->S | ||||
| 0x0001 | IdentifyQuery | C->S | ||||
| S | 0x0003 | Identify | 0x0000 | Identify time | r | |
| 0xFFFD | Cluster Rev. | r | ||||
| 0x0000 | Identify | C->S | ||||
| 0x0001 | IdentifyQuery | C->S | ||||
| C | 0x0005 | Scenes | 0xFFFD | Cluster Rev. | r | |
| 0x0005 | RecallScene | C->S | ||||
| C | 0x0006 | On/Off | 0xFFFD | Cluster Rev. | r | |
| 0x0000 | Off | C->S | ||||
| 0x0001 | On | C->S | ||||
| 0x0002 | Toggle | C->S | ||||
| 3 | S | 0x0000 | Basic | 0x0000 | ZCL Version | r |
| 0x0004 | Manufacturer name | r | ||||
| 0x0005 | Model Identifier | r | ||||
| 0x0007 | Power source | r | ||||
| 0x4000 | Sw Build Id | r | ||||
| 0xFFFD | Cluster Rev. | r | ||||
| C | 0x0003 | Identify | 0xFFFD | Cluster Rev. | r | |
| 0x0000 | Identify | C->S | ||||
| 0x0001 | IdentifyQuery | C->S | ||||
| S | 0x0003 | Identify | 0x0000 | Identify time | r | |
| 0xFFFD | Cluster Rev. | r | ||||
| 0x0000 | Identify | C->S | ||||
| 0x0001 | IdentifyQuery | C->S | ||||
| C | 0x0005 | Scenes | 0xFFFD | Cluster Rev. | r | |
| 0x0005 | RecallScene | C->S | ||||
| C | 0x0006 | On/Off | 0xFFFD | Cluster Rev. | r | |
| 0x0000 | Off | C->S | ||||
| 0x0001 | On | C->S | ||||
| 0x0002 | Toggle | C->S | ||||
| 4 | S | 0x0000 | Basic | 0x0000 | ZCL Version | r |
| 0x0004 | Manufacturer name | r | ||||
| 0x0005 | Model Identifier | r | ||||
| 0x0007 | Power source | r | ||||
| 0x4000 | Sw Build Id | r | ||||
| 0xFFFD | Cluster Rev. | r | ||||
| C | 0x0003 | Identify | 0xFFFD | Cluster Rev. | r | |
| 0x0000 | Identify | C->S | ||||
| 0x0001 | IdentifyQuery | C->S | ||||
| S | 0x0003 | Identify | 0x0000 | Identify time | r | |
| 0xFFFD | Cluster Rev. | r | ||||
| 0x0000 | Identify | C->S | ||||
| 0x0001 | IdentifyQuery | C->S | ||||
| C | 0x0005 | Scenes | 0xFFFD | Cluster Rev. | r | |
| 0x0005 | RecallScene | C->S | ||||
| C | 0x0006 | On/Off | 0xFFFD | Cluster Rev. | r | |
| 0x0000 | Off | C->S | ||||
| 0x0001 | On | C->S | ||||
| 0x0002 | Toggle | C->S |
Bootloader
Bootloader mode duration: 30 seconds
To enter bootloader mode, hold the button while the device starts (when inserting the battery).
Red flashing with 1 second period will indicate bootloader mode.