Shelly BLU H&T ZB
Short device name: SBHT-203C
Shelly Bluetooth Device Id: 0x11
Functional description
- Buttons: 1
- Red LED
- SHT40 temp&humidity sensor
The device continuously measures temperature and humidity using its built-in sensors. It transmits this data in two ways:
- BLE Advertising - The measured values are broadcast periodically as BLE advertising packets
- Zigbee Communication - The sensor data is also sent over the Zigbee network to the bound devices
Device specific features
On-demand measurement
Pressing the button will trigger on-demand measurement and sending of the measured values.
BLE pairing
Duration: 1 min
To enter BLE pairing, press the button 4 times or hold it for 10 seconds. The BLE pairing process is indicated by single short blinks at 2-second intervals.
Adding to a ZigBee network
Duration: 1 min
To start the ZigBee steering process, press the button 5 times. ZigBee steering is indicated by the LED flashing twice in succession at 2-second intervals.
Zigbee Identification: LED constantly on during identification.
Factory reset
To trigger a factory reset, hold the button for 30 seconds. After 30 seconds, the LED will turn on, and a reset of the device will follow.
Bluetooth
Advertising (BTHome)
Beacon
Periodic 60 seconds
| Id | Label | Type |
|---|---|---|
| 0x01 | battery % | uint8 |
| 0x2E | humidity % | uint8 |
| 0x45 | temperature 0.1°C | int16 |
Device-Id packet
Periodic 60 minutes
| Id | Label | Type |
|---|---|---|
| 0x01 | battery % | uint8 |
| 0x2E | humidity % | uint8 |
| 0x45 | temperature 0.1°C | int16 |
| 0xF0 | device type id | uint16 |
| 0xF1 | firmware version | uint32 |
| 0xF2 | firmware version | uint24 |
Forced (with button event)
Single, with duration 3000ms
| Id | Label | Type | Events |
|---|---|---|---|
| 0x01 | battery % | uint8 | |
| 0x2E | humidity % | uint8 | |
| 0x3A | button | uint8 | 1x short press |
| 0x45 | temperature 0.1°C | int16 |
Characteristics
| Characteristic | UUID | Type | Access | Default | Meaning |
|---|---|---|---|---|---|
| Factory reset | b0a7e40f-2b87-49db-801c-eb3686a24bdb | uint8 | w | - | 1: perform factory reset |
| Temperature offset | 0de178e5-a95d-4988-b042-7145d540a000 | int16 | rw | 0 | offset in 0.1°C |
| Humidity offset | 0de178e5-a95d-4988-b042-7145d540a002 | int16 | rw | 0 | offset in 1% |
| BTHome sample | d52246df-98ac-4d21-be1b-70d5f66a5ddb | array | r | - | latest BTHome data |
ZigBee
ZigBee device info
Device Id: 0x0302 (Temperature Sensor) Profile Id: 0x104 (Home Automation)
| EP | Dir | Id | Cluster | Id | Attribute/Command | Access/Direction |
|---|---|---|---|---|---|---|
| 1 | S | 0x0000 | Basic | 0x0000 | ZCL Version | r |
| 0x0004 | Manufacturer name | r | ||||
| 0x0005 | Model Identifier | r | ||||
| 0x0007 | Power source | r | ||||
| 0x4000 | Sw Build Id | r | ||||
| 0xFFFD | Cluster Rev. | r | ||||
| S | 0x0001 | Power config | 0x0020 | Battery voltage | r | |
| 0x0020 | Battery voltage | r | ||||
| 0x0021 | Battery percentage remaining | rp | ||||
| 0xFFFD | Cluster Rev. | r | ||||
| C | 0x0003 | Identify | 0xFFFD | Cluster Rev. | r | |
| 0x0000 | Identify | C->S | ||||
| 0x0001 | IdentifyQuery | C->S | ||||
| S | 0x0003 | Identify | 0x0000 | Identify time | r | |
| 0xFFFD | Cluster Rev. | r | ||||
| 0x0000 | Identify | C->S | ||||
| 0x0001 | IdentifyQuery | C->S | ||||
| S | 0x0402 | Temperature measurement | 0x0000 | Measured value | rp | |
| 0x0001 | Min measured value | r | ||||
| 0x0002 | Max measured value | r | ||||
| 0xFFFD | Cluster Rev. | r | ||||
| S | 0x0405 | Relative humidity measurement | 0x0000 | Measured value | rp | |
| 0x0001 | Min measured value | r | ||||
| 0x0002 | Max measured value | r | ||||
| 0xFFFD | Cluster Rev. | r |
Bootloader
Bootloader mode duration: 30 seconds
To enter bootloader mode, hold the button while the device starts (when inserting the battery).
LED will blink slowly, indicating bootloader mode.