Shelly BLU H&T (Humidity and temperature sensor)
Short device name: SBHT-003C
Functional description
The device emits BTHome data packets every 1 minute with the currently measured sensor values.
Device specific features
There are no device specific settings. Beacon mode is always active. It is the main function of the device.
BTHome sensor data objects
id | name | data type | scale factor | description |
---|---|---|---|---|
0x00 | packet id | uint8 | 1 | revolving counter |
0x01 | battery | uint8 | 1 | battery level in percent (0-100) |
0x2E | humidity | uint8 | 1 | humidity in % |
0x3A | button | uint8 | 1 | button press event (Only when button is pressed) |
0x45 | temperature | sint16 | 0.1 | temperature in °C |
Button press events
id | name | example |
---|---|---|
0x01 | single press | 0x3A01 |
0x80 | button hold | 0x3AFE |
0xFE* | button hold | 0x3AFE |
- for firmware prior to 1.0.20